We have very knowledgeable staff available to answer any questions you may have regarding your dental insurance, however, we encourage our patients to educate themselves about their dental insurance plans. It is important that our patients have a good understanding of their policy’s benefits and limitations.
Plan Details
- Plan: Perio: Present or past gum periodontal disease
- Effective Date: 2/11/2026
- Renewal Date: 2/11/2027
- Renewal: Annual
- Price: $590/year
- Annual Value: $1590 (Save $1,000 compared to our standard fees)
| Description | CDT Code | Qty/Yr | Value |
| Emergency | D0140 | 2 | $210 |
| Regular Exams | D0120 | 1 | $70 |
| Comprehensive Exam | D0150 | 1 | $130 |
| Periodontal Maintenance | D4910 | 2 | $380 |
| Full Mouth Debridement | D4355 | 1 | $250 |
| Routine X-Rays | Varies | As Needed | $550 |
| Total | $1590 |
Procedure Discounts by Category
The following highlights the discounts provided for each dental procedure category as part of this membership plan:
Procedure Category |
Discount |
| Diagnostic | 20% |
| Preventive | 20% |
| Restorative | 20% |
| Endodontics | 20% |
| Periodontics | 20% |
| Prosthodontics Removable | 20% |
| Maxillofacial Prosthetics | 20% |
| Implant Services | 20% |
| Prosthodontics Fixed | 20% |
| Oral And Maxillofacial Surgery | 20% |
| Adjunctive General Services | 20% |


